2005-2010 ― High School
                   
                      Technology studies @ 
Industrial Technical Institute Ernesto Balducci, 
Pontassieve. Specialization in Computer Science, Electronics and Automation.
                          
                      
                              
                                  
                                  
                                  
                                  
                                  
                                  
                                  
                                  
                                  
                                  
                              
                              
                                  | PROMOTION GRADES | 
                                  | I year | II year | III year | IV year | V year | 
|---|
                                  | Subject | Grade | Subject | Grade | Subject | Grade | Subject | Grade | Subject | Grade | 
|---|
                  
                                  | Italian | 7.00/10 | Italian | 7.00/10 | Italian | 6.00/10 | Italian | 7.00/10 | Italian | 7.00/10 | 
                                  | History | 7.00/10 | History | 7.00/10 | History | 6.00/10 | History | 8.00/10 | History | 7.00/10 | 
                                  | English | 7.00/10 | English | 7.00/10 | English | 6.00/10 | English | 6.00/10 | English | 6.00/10 | 
                                  | Math | 7.00/10 | Math | 6.00/10 | Math | 7.00/10 | Math | 7.00/10 | Math | 7.00/10 | 
                                  | Science | 7.00/10 | Biology | 8.00/10 | Statistics | 8.00/10 | Statistics | 6.00/10 | Statistics | 7.00/10 | 
                                | Physics | 7.00/10 | Physics | 6.00/10 | Elettronics | 6.00/10 | Elettronics | 6.00/10 | Elettronics | 6.00/10 | 
                                  | Chemistry | 6.00/10 | Chemistry | 6.00/10 | ComputerSc | 7.00/10 | ComputerSc | 7.00/10 | ComputerSc | 7.00/10 | 
                                  | TechDraw | 6.00/10 | TechDraw | 6.00/10 | Automation | 6.00/10 | Automation | 6.00/10 | Automation | 7.00/10 | 
                                  | PhisicalEd | 9.00/10 | PhisicalEd | 9.00/10 | PhisicalEd | 8.00/10 | PhisicalEd | 9.00/10 | PhisicalEd | 9.00/10 | 
                                  | Economy | 6.00/10 | Economy | 6.00/10 |  |  |  |  |  |  | 
                                  | Geography | 7.00/10 |  |  |  |  |  |  |  |  | 
                                  | Behavior | 8.00/10 | Behavior | 8.00/10 | Behavior | 8.00/10 | Behavior | 9.00/10 | Behavior | 8.00/10 | 
                                  | 
 | 
                                  | Mean | 6.91/10 | Mean | 6.80/10 | Mean | 6.67/10 | Mean | 7.10/10 | Mean | 7.10/10 | 
|---|
                              
                          
                          
                              
                                  | Defense: july 5th 2010 | Thesis: Realization of a 2Ch/3B-EQ audio mixer | 
                              
                                  | Graduation score: 86/100 [⥯] | Supervisor: Daniele Palchetti | 
                          
                        
                          
                          
                              My high school thesis consists in just a practical project (physical realization of a electronic circuit). 
                              I didn't write any supplementary text document because it was not mandatory to access to the final defense.