2010-2017 ― Bachelor Degree

L-8 Electronic engineering @ University of Florence, Santa Marta.
Specialization in Automation.
EXAMINATION RESULTS
ExamID CodeCFUSSDGradeDatei
Computer Science Fundamentals B003262 9 ING-INF/05 26/3025/02/2017 20
Digital Electronics B003783 6 ING-INF/01 27/3020/02/2017 19
Digital Signal Processing B010462 6 ING-INF/03 24/3031/01/2017 18
Electric Measures B003670 9 ING-INF/07 27/3025/01/2017 17
Rational Mechanics/Robotics B003855 9 MAT/07;ING-IND/13 30/3025/07/2016 16
Control Systems 2 B003851 9 ING-INF/04 30/3022/06/2016 15
Reliability and Control Quality B010532 6 ING-INF/07 27/3015/06/2016 14
Electronics 2 B003777 9 ING-INF/01 27/3027/01/2016 13
Operations Research Fundamentals B000072 6 MAT/09 30/3029/12/2015 12
Complex Analysis B003774 6 MAT/05 27/3014/12/2015 11
Electromagnetic Fields B003715 6 ING-INF/02 26/3015/09/2015 10
Signal Processing Fundamentals B003661 6 ING-INF/03 27/3028/07/2015 9
Math Methods and Probability B003242 9 MAT/05 30L/3023/07/2015 8
Control Systems Fundamentals B002348 9 ING-INF/04 28/3023/06/2015 7
Electronics Fundamentals B003664 6 ING-INF/01 24/3018/12/2013 6
Physics B003356 12 FIS/01 26/3002/10/2013 5
Electrotechnics B003374 9 ING-IND/31 27/3001/03/2013 4
Calculus B000023 12 MAT/05 22/3014/02/2013 3
Linear Algebra/Numerical Calculus B003271 12 MAT/03;MAT/08 23/3006/02/2012 2
Chemistry B000066 6 CHIM/07 20/3028/02/2011 1
Defense: april 20th 2017 (ita) [] Thesis: RLQ control inverted pendulum (ita) []
Graduation score: 104/110 [] Supervisor: Luigi Chisci

Gradegrams

(over all 20 exams)
meanstddevminq1medq3maxrangemregqreg
26.352.68 20.0024.0027.0028.0030.0010.00+0.03 23.78